Cross Country
Boys Conference Championships: 2015, 2016, 2019
Girls Conference Championships: 2019
Team Information
Head Coach: Karen Heslop
Email: Heslopk@yahoo.com
Cross Country Schedule
Schedules | Roster/SBAAC | |
---|---|---|
Boys Varsity |
SBAAC Website |
|
Girls Varsity |
SBAAC Website |
|
MS Cross Country |
Records
ALL TIME HS CC LEADERS - TOP 15 TIMES
BOYS
Name | Time | Year | ||
1. Simon Heys | 15:38.3 | 2018 | ||
2. Tommy Swank | 16:45 | 2010 | ||
3. Tyler Parks | 16:46.1 | 2019 | ||
4. Garrett Stoffer | 16:51.9 | 2019 | ||
5. Justin Clark | 17:03 | 1995 | ||
6. Jeffery Hodge | 17:08 | 2007 | ||
7. Jimmy Furlong | 17:14 | 1998 | ||
8. Mark Rembert | 17:21 | 2002 | ||
9. Matt Middleton | 17:34 | 2010 | ||
10. Nate Tipton | 17:36 | 2010 | ||
11. Tyler Preston | 17:38 | 2019 | ||
12. Allister Brausch | 17:41 | 2015 | ||
13.Tyler McPherson | 17:44.6 | 2013 | ||
14. Sam Eastes | 17.44.8 | 2019 | ||
15. Pedro Escobedo | 17:45.4 | 2019 |
GIRLS
Name | Time | Year | ||
1. Sophie Huffman | 19.44.1 | 2019 | ||
2. Emma Kaplan | 20:28 | 2005 | ||
3. Hali Hodge | 20:33 | 2007 | ||
4. Stephanie Butler | 20:35 | 1998 | ||
5. Anne Trokie | 20:44 | 1995 | ||
6. Candie Lones | 21:15 | 1997 | ||
7. Tomilyn Thornberry | 21:16 | 2002 | ||
8. Kendra Stone | 21:22 | 1998 | ||
9. Sarah Newman | 21:47 | 2002 | ||
10. Ashley Burton | 21:55 | 2010 | ||
11. Tristan Vail | 22.01 | 2017 | ||
12. Skye Carpenter | 22.05 | 2019 | ||
13. Mallory Alden | 22:11 | 2010 | ||
14. Sylena Baltazar | 22:12 | 2019 | ||
15. Allison Vance | 22:26.0 | 2010 |
ALL TIME MS CC LEADERS - TOP 10 TIMES
BOYS (currently being updated, please check back)
Name | Time | Year | ||
1. Jeffrey Hodge | 11:22 | 2003 | ||
2. John Blankenship | 11:23 | 1995 | ||
3. Garrett Stoffer | 11:23.5 | 2018 | ||
4. Devon Snyder | 11:26.9 | 2018 | ||
5. Simon Heys | 11:29 | 2014 | ||
6. Patrick McAllister | 11:51 | 1998 | ||
7. Mark Rembert | 11:53 | 1998 | ||
8. Carter Nichols | 11:55 | 2013 | ||
9. Spencer Meredith | 11:55 | 2009 | ||
10. Nathan Tipton | 11:55 | 2009 | ||
GIRLS
Name | Time | Year | ||
1. Sophie Huffman | 12:18.4 | 2018 | ||
2. Hali Hodge | 12:43 | 2005 | ||
3. Sarah Newman | 12:55 | 1997 | ||
4. Caitlyn Craycraft | 12:56 | 2006 | ||
5. Sophie Burt | 13:02 | 2014 | ||
6. Tristin Vail | 13:03 | 2013 | ||
7. Taylor Noszka | 13:09.3 | 2017 | ||
8. Jordan Snarr | 13:25 | 2014 | ||
9. Courtney Sullivan | 13:27 | 1995 | ||
10. Emma Kaplan | 13:29 | 2003 | ||